Used Cars, SUVs, Trucks for Sale in Gatineau
2018 Buick Encore Preferred Front-Wheel Drive
Final price: | $26,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:48,901 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KL4CJASB9JB562820 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U16738 |
City: | Gatineau |
2018 Chevrolet Silverado 1500 LT w/2LT 4x4 Crew Cab 5.75 ft. box
Final price: | $41,532 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:70,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC7JG590987 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16679 |
City: | Gatineau |
Final price: | $29,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:76,180 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD7JUB65208 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16727 |
City: | Gatineau |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final price: | $43,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:106,200 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E5XJFC49077 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21266A |
City: | Gatineau |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final price: | $37,532 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:113,864 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1EG5JFA51691 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16672 |
City: | Gatineau |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final price: | $47,532 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:59,489 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E52JFA37584 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16683 |
City: | Gatineau |
Final price: | $39,532 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:69,173 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E51JFC67343 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | U16761 |
City: | Gatineau |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Final price: | $45,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:92,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2NEJ2JG344176 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16637 |
City: | Gatineau |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Final price: | $48,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:72,927 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GTU2NEC1JG358829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16685 |
City: | Gatineau |
Loading More Vehicles ...
