Used Cars, SUVs, Trucks for Sale in Gatineau
2018 Chevrolet Malibu LT 4dr Sedan2018 Chevrolet Malibu LT berline 4 portes
Final price: | $19,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:98,125 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST0JF186131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U16830 |
City: | Gatineau |
2018 GMC Sierra 1500 4x4 Crew Cab 6.6 ft. box2018 GMC Sierra 1500 cabine multiplace 4x4 6,5 pi
Liquidation!
Final price: | $26,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:108,650 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2LEC9JG437718 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22233A |
City: | Gatineau |
2018 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box2018 GMC Sierra 1500 SLE cabine 6 places 4RM 6,6 pi
Final price: | $31,668 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:152,332 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2MECXJG346740 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22328B |
City: | Gatineau |
2018 Honda CR-V LX 4dr All-Wheel Drive2018 Honda CR-V LX 4 portes transmission intégrale
Final price: | $27,368 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:82,660 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H25JH144557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V16831 |
City: | Gatineau |
2018 Honda CR-V LX 4dr All-Wheel Drive2018 Honda CR-V LX 4 portes transmission intégrale
Final price: | $28,368 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:64,834 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H21JH126962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V16838 |
City: | Gatineau |
Final price: | $22,168 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:72,949 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | JA4AJ4AW6JU600599 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23107A |
City: | Gatineau |
Final price: | $33,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:147,006 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7MT7JS341869 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22384A |
City: | Gatineau |
Final price: | $32,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:111,870 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JF1VA2W69J9804133 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 22396B |
City: | Gatineau |
Loading More Vehicles ...
