Used Cars, SUVs, Trucks for Sale in Gatineau
2020 Chevrolet Silverado 2500HD High Country2020 Chevrolet Silverado 2500HD High Country
Final price: | $78,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:59,000 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC1YREY6LF272828 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M16786 |
City: | Gatineau |
2020 Chevrolet Suburban Premier 4x42020 Chevrolet Suburban Premier 4RM
Final price: | $65,368 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:57,897 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKJKC5LR122974 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22404A |
City: | Gatineau |
2020 Chevrolet Tahoe Premier 4x42020 Chevrolet Tahoe Premier 4RM
Final price: | $65,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:95,386 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKCKJ0LR118051 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22394A |
City: | Gatineau |
Final price: | $43,668 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:131,166 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CET6LZ376469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23015A |
City: | Gatineau |
Final price: | $27,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:74,129 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD6LH161575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22383A |
City: | Gatineau |
Final price: | $31,368 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:28,550 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CAL5LU088526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M16773B |
City: | Gatineau |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x42020 Jeep Wrangler Unlimited Sahara 4 portes 4x4
Price: | $53,831 |
Rebate: | $2,799 |
Final price: | $51,032 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:26,946 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEG8LW177900 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23032B |
City: | Gatineau |
Final price: | $33,868 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:40,870 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | JA4JZ3AX7LZ604050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16734A |
City: | Gatineau |
Final price: | $54,368 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:81,127 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 3C63R3DJXLG133010 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16834 |
City: | Gatineau |
Loading More Vehicles ...
