Used Cars, SUVs, Trucks for Sale in Gatineau
2023 Chevrolet Blazer Premier All-Wheel Drive
Price: | $50,831 |
Rebate: | $100 |
Final price: | $50,731 |
Price does not include taxes and licensing fees.
Mileage:6,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBLRS7PS154756 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25015A |
City: | Gatineau |
Price: | $50,831 |
Rebate: | $4,700 |
Final price: | $46,131 |
Price does not include taxes and licensing fees.
Mileage:12,273 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1G1FF1R70P0142625 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | V16897 |
City: | Gatineau |
Price: | $54,331 |
Rebate: | $5,000 |
Final price: | $49,331 |
Price does not include taxes and licensing fees.
Mileage:31,409 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1FF3D76P0105310 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23299B |
City: | Gatineau |
2023 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $71,331 |
Rebate: | $1,800 |
Final price: | $69,531 |
Price does not include taxes and licensing fees.
Mileage:17,130 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUDJED2PG318196 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M17039 |
City: | Gatineau |
2023 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $49,831 |
Rebate: | $200 |
Final price: | $49,631 |
Price does not include taxes and licensing fees.
Mileage:44,179 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVHKWXPJ130547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24301A |
City: | Gatineau |
2023 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Final price: | $59,831 |
Price does not include taxes and licensing fees.
Mileage:37,511 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 3GTUUBE82PG189045 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24154A |
City: | Gatineau |
2023 Hyundai Kona Electric Ultimate 4dr Front-Wheel Drive
Final price: | $32,831 |
Price does not include taxes and licensing fees.
Mileage:29,055 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KM8K33AG2PU166922 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24407A |
City: | Gatineau |
2023 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Price: | $40,831 |
Rebate: | $1,000 |
Final price: | $39,831 |
Price does not include taxes and licensing fees.
Mileage:22,534 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JCCA19PU130362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24360A |
City: | Gatineau |
2023 Jeep Wrangler 4xe Willys 4dr 4x4
Price: | $52,831 |
Rebate: | $500 |
Final price: | $52,331 |
Price does not include taxes and licensing fees.
Mileage:9,787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4HJXDGXPW595057 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24370A |
City: | Gatineau |
Loading More Vehicles ...