Used GMC for Sale in Gatineau
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Final price: | $55,532 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:76,560 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CET1LZ202292 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22116A |
City: | Gatineau |
2019 GMC Sierra 1500 Elevation 4x4 Double Cab 6.6 ft. box
Final price: | $48,532 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:57,999 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTR9CED0KZ182212 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21348A |
City: | Gatineau |
2019 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Final price: | $52,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:85,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CED1KZ298819 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16675 |
City: | Gatineau |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
Final price: | $40,832 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:65,439 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 2GTV2LEC1K1139940 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16673 |
City: | Gatineau |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
Final price: | $39,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:45,350 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 2GTV2LEC7K1226953 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22262A |
City: | Gatineau |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Final price: | $45,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:92,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2NEJ2JG344176 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16637 |
City: | Gatineau |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Final price: | $48,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:72,927 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GTU2NEC1JG358829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16685 |
City: | Gatineau |
2018 GMC Sierra 1500 4x4 Crew Cab 6.6 ft. box
Final price: | $31,032 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:108,650 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2LEC9JG437718 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22233A |
City: | Gatineau |
2017 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Final price: | $29,532 |
Price does not include taxes and licensing fees.
CarFax fee included
Mileage:154,990 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC8HG188277 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22222A |
City: | Gatineau |
Loading More Vehicles ...
