Used GMC for Sale in Gatineau
2018 GMC Terrain SLE Front-Wheel Drive2018 GMC Terrain SLE traction avant
Liquidation!
Final price: | $19,831 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:150,630 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALMEV5JL201988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22111A |
City: | Gatineau |
2018 GMC Terrain SLE All-Wheel Drive2018 GMC Terrain SLE transmission intégrale
Final price: | $24,831 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:87,860 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALTEXXJL128130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22325A |
City: | Gatineau |
2018 GMC Yukon XL SLE 4x42018 GMC Yukon XL SLE 4x4
Final price: | $39,831 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:117,760 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GKS2FKC2JR135124 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V16787 |
City: | Gatineau |
2017 GMC Acadia SLE-2 All-Wheel Drive2017 GMC Acadia SLE-2 transmission intégrale
Final price: | $26,831 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:111,524 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GKKNSLS6HZ223769 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23005A |
City: | Gatineau |
2016 GMC Terrain SLE-1 Front-Wheel Drive2016 GMC Terrain SLE-1 traction avant
Final price: | $16,331 |
Price does not include taxes and licensing fees.
Frais CarFax de 37$ inclus
Mileage:68,800 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GKALMEK8G6107977 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23059A |
City: | Gatineau |
Loading More Vehicles ...
