Used Cars, SUVs, Trucks for Sale in Gatineau
2023 Chevrolet Blazer RS All-Wheel Drive
Final price: | $50,831 |
Price does not include taxes and licensing fees.
Mileage:15,823 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBKRS6PS116073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23212A |
City: | Gatineau |
2023 Chevrolet Traverse LT True North All-Wheel Drive
Final price: | $55,831 |
Price does not include taxes and licensing fees.
Mileage:19,760 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVHKWXPJ130547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16880 |
City: | Gatineau |
2022 Buick Enclave Essence All-Wheel Drive
Price: | $47,831 |
Rebate: | $500 |
Final price: | $47,331 |
Price does not include taxes and licensing fees.
Mileage:17,685 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW1NJ109620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23175A |
City: | Gatineau |
2021 GMC Acadia Denali All-Wheel Drive
Final price: | $48,831 |
Price does not include taxes and licensing fees.
Mileage:58,353 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNXLS7MZ107570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23123A |
City: | Gatineau |
2020 Buick Encore GX Preferred All-Wheel Drive
Price: | $29,831 |
Rebate: | $1,000 |
Final price: | $28,831 |
Price does not include taxes and licensing fees.
Mileage:50,064 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMCSLXLB095989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23072B |
City: | Gatineau |
2020 Buick Encore GX Essence All-Wheel Drive
Final price: | $30,831 |
Price does not include taxes and licensing fees.
Mileage:27,851 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMGSL3LB128211 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24040A |
City: | Gatineau |
2020 GMC Terrain SLE All-Wheel Drive
Final price: | $27,831 |
Price does not include taxes and licensing fees.
Mileage:84,523 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEX4LL325507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24035A |
City: | Gatineau |
2019 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $40,831 |
Rebate: | $2,000 |
Final price: | $38,831 |
Price does not include taxes and licensing fees.
Mileage:45,665 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UXTR9C5XKLP97243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23078B |
City: | Gatineau |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final price: | $24,831 |
Price does not include taxes and licensing fees.
Mileage:101,325 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEX3K6210693 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23244A |
City: | Gatineau |
Loading More Vehicles ...
