Used Chevrolet for Sale in Gatineau
2023 Chevrolet Blazer Premier All-Wheel Drive
Price: | $50,831 |
Rebate: | $100 |
Final price: | $50,731 |
Price does not include taxes and licensing fees.
Mileage:6,250 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBLRS7PS154756 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25015A |
City: | Gatineau |
Price: | $50,831 |
Rebate: | $4,700 |
Final price: | $46,131 |
Price does not include taxes and licensing fees.
Mileage:12,273 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1G1FF1R70P0142625 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | V16897 |
City: | Gatineau |
Price: | $54,331 |
Rebate: | $5,000 |
Final price: | $49,331 |
Price does not include taxes and licensing fees.
Mileage:31,409 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1G1FF3D76P0105310 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23299B |
City: | Gatineau |
2023 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $71,331 |
Rebate: | $1,800 |
Final price: | $69,531 |
Price does not include taxes and licensing fees.
Mileage:17,130 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUDJED2PG318196 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M17039 |
City: | Gatineau |
2023 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $49,831 |
Rebate: | $200 |
Final price: | $49,631 |
Price does not include taxes and licensing fees.
Mileage:44,179 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVHKWXPJ130547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24301A |
City: | Gatineau |
2022 Chevrolet Colorado WT 4x4 Extended Cab 6 ft. box
Price: | $39,831 |
Rebate: | $2,500 |
Final price: | $37,331 |
Price does not include taxes and licensing fees.
Mileage:6,351 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1GCHTBEA3N1296026 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24190A |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $34,831 |
Rebate: | $6,000 |
Final price: | $28,831 |
Price does not include taxes and licensing fees.
Mileage:35,541 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV8NL262412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16888 |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $32,331 |
Rebate: | $3,300 |
Final price: | $29,031 |
Price does not include taxes and licensing fees.
Mileage:19,356 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV3NL272197 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24182B |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $34,831 |
Rebate: | $6,000 |
Final price: | $28,831 |
Price does not include taxes and licensing fees.
Mileage:30,875 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV0NL249248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16886 |
City: | Gatineau |
Loading More Vehicles ...