Used Cars, SUVs, Trucks for Sale in Gatineau
2023 Chevrolet Blazer RS All-Wheel Drive
Final price: | $50,831 |
Price does not include taxes and licensing fees.
Mileage:15,823 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBKRS6PS116073 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23212A |
City: | Gatineau |
2023 Chevrolet Traverse LT True North All-Wheel Drive
Final price: | $55,831 |
Price does not include taxes and licensing fees.
Mileage:19,760 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVHKWXPJ130547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16880 |
City: | Gatineau |
2022 Buick Enclave Essence All-Wheel Drive
Price: | $47,831 |
Rebate: | $500 |
Final price: | $47,331 |
Price does not include taxes and licensing fees.
Mileage:17,685 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW1NJ109620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23175A |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final price: | $35,836 |
Price does not include taxes and licensing fees.
Mileage:20,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV2NL263586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16882 |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final price: | $35,836 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV0NL263215 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16883 |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final price: | $35,836 |
Price does not include taxes and licensing fees.
Mileage:25,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV1NL262297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16884 |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Final price: | $35,836 |
Price does not include taxes and licensing fees.
Mileage:32,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEV7NL249294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16885 |
City: | Gatineau |
2022 Chevrolet Silverado 1500 ZR2 4x4 Crew Cab 5.75 ft. box
Price: | $93,504 |
Rebate: | $9,467 |
Final price: | $84,037 |
Price does not include taxes and licensing fees.
Mileage:9,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUDHEL5NG674543 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U22400 |
City: | Gatineau |
2022 Chevrolet Silverado 1500 LTD Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Final price: | $57,831 |
Price does not include taxes and licensing fees.
Mileage:19,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCPYCEL7NZ218502 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24025A |
City: | Gatineau |
Loading More Vehicles ...
